Antminer S19k Pro vs Avalon A1246
Antminer S19k Pro wins on both key metrics: it is more powerful and 65% more energy-efficient.
| Antminer S19k Pro | Avalon A1246 | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Hashrate | 120 TH/s | 90 TH/s |
| Power draw | 2,760 W | 3,420 W |
| Efficiency | 23 J/TH | 38 J/TH |
| Electricity per day | 66.2 kWh | 82.1 kWh |
| Year | 2023 | 2021 |
| Cooling | Air | Air |
| Profit per day | … | … |
| from 35 000 UAH | Ask for a price |
Green marks the better value. Profit is based on the current price and a standard tariff; see the calculator for an exact estimate. Profitability calculator →