Antminer S19j Pro vs Antminer S21
Antminer S21 wins on both key metrics: it is more powerful and 69% more energy-efficient.
| Antminer S19j Pro | Antminer S21 | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Hashrate | 104 TH/s | 200 TH/s |
| Power draw | 3,068 W | 3,500 W |
| Efficiency | 29.5 J/TH | 17.5 J/TH |
| Electricity per day | 73.6 kWh | 84 kWh |
| Year | 2021 | 2024 |
| Cooling | Air | Air |
| Profit per day | … | … |
| from 21 700 UAH | Ask for a price |
Green marks the better value. Profit is based on the current price and a standard tariff; see the calculator for an exact estimate. Profitability calculator →