Antminer S21 XP vs Antminer T21
Antminer S21 XP wins on both key metrics: it is more powerful and 41% more energy-efficient.
| Antminer S21 XP | Antminer T21 | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Hashrate | 270 TH/s | 190 TH/s |
| Power draw | 3,645 W | 3,610 W |
| Efficiency | 13.5 J/TH | 19 J/TH |
| Electricity per day | 87.5 kWh | 86.6 kWh |
| Year | 2024 | 2023 |
| Cooling | Air | Air |
| Profit per day | … | … |
| Ask for a price | from 77 700 UAH |
Green marks the better value. Profit is based on the current price and a standard tariff; see the calculator for an exact estimate. Profitability calculator →