Antminer S21 Pro vs Antminer S21 XP
Antminer S21 XP wins on both key metrics: it is more powerful and 11% more energy-efficient.
| Antminer S21 Pro | Antminer S21 XP | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Hashrate | 234 TH/s | 270 TH/s |
| Power draw | 3,510 W | 3,645 W |
| Efficiency | 15 J/TH | 13.5 J/TH |
| Electricity per day | 84.2 kWh | 87.5 kWh |
| Year | 2024 | 2024 |
| Cooling | Air | Air |
| Profit per day | … | … |
| from 159 400 UAH | Ask for a price |
Green marks the better value. Profit is based on the current price and a standard tariff; see the calculator for an exact estimate. Profitability calculator →