Antminer S19k Pro vs Antminer S21 Pro
Antminer S21 Pro wins on both key metrics: it is more powerful and 53% more energy-efficient.
| Antminer S19k Pro | Antminer S21 Pro | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Hashrate | 120 TH/s | 234 TH/s |
| Power draw | 2,760 W | 3,510 W |
| Efficiency | 23 J/TH | 15 J/TH |
| Electricity per day | 66.2 kWh | 84.2 kWh |
| Year | 2023 | 2024 |
| Cooling | Air | Air |
| Profit per day | … | … |
| from 35 000 UAH | from 159 400 UAH |
Green marks the better value. Profit is based on the current price and a standard tariff; see the calculator for an exact estimate. Profitability calculator →